TURN KEY PROJECTS
DUBAI LAND COMMUNITY DEVELOPMENT
This project involved cut and fill works for a total quantity of 2.3 million cubic metres. The works were carried out using 40 numbers of Dozers, 22 Wheel loaders, 90 Trucks, 5 Compactors, 5 Graders and 14 Water tankers. Average daily production achieved was 30,000 m3 /day.
EXCAVATION OF TWO NUMBER TOWERS IN BUSINESS BAY
The above project was executed for GGLT which involved deep excavation for Churchill towers. This involved excavation to a depth of 16 m and also included excavation for pile caps, foundations, trenches etc. The excavation was done in very hard strata using heavy duty excavators and dozers with rippers. The most challenging part of the work was the removal of access ramp by cranes and excavator withlong boom of 22m.
EARTH WORKS FOR WATER FRONT
This project included Excavation for nine cannals up to 9 mtr deep,Slope cutting, Preparation and Cart-away of excavated materials. Excavation was done in 3 types of strata including Soft sand, Intermediate layer and Rock. The equipment deployed in its execution comprised of 100 tipper trucks, 17 hydraulic excavators, 4 hydraulic jack hammers, 10 bulldozers, and 2 wheel loaders. The daily production achieved was approximatelly 15000 cum.
EXCAVATION AND CART AWAY WORKS FOR THE JEBEL ALI METRO DEPOT
This involved works for m/s GGLT for their project with m/s JT metro jv and included works of excavation in a very hard strata and cart away of excavated material to the assigned tip area.
SHORE PROTECTION WORKS
Located at Ras al khaimah, we were involved in shore protection works for the Al Hamra project which was developed by M/s Ras al khaimah ceramics. The project consisted of excavation works for the new lagoons, preparation of slopes, laying of geotextile fabric and protection by laying filter rocks and armour rock in layers. The excavation works were executed both above and below water levels. The works were done using excavators or 45 ton capacity and long soon excavator with 15 m boom.
CUT AND FILL WORKS FOR ACADEMIC CITY
This project consisted of cut and fill works including final grading works to the required levels. The total quantity of 1.8 million cubic meters was accomplished in a period of four months. The cutting works also included making suitable roads in order to facilitate the locations in the very sandy area accessible for tipper trucks. The works were accomplished using a combination of 6×6 trucks and normal tipper trucks.the engineers for the project were m/s maunsell. The project was under the tecom umbrella.
LEVELLING WORKS FOR 250 GOVT HOUSES IN HATTA
This prestigious project was located in the hilly area of Hatta and involved cutting and leveling of hilly area including cutting of roads to accommodate 250 govt. Houses. The excavation was done employing rippers of dozers and heavy duty excavators and hydraulic hammers. The challenging part of the project was the cutting works for purpose of leveling of certain very hard patches.
EXCAVATION AND RECLAMATION WORKS FOR LAGOONS PROJECT
This project required a fast track completion for M/s Sama dubai, involved a total excavation and reclamation output of 25,000 cum per day.the project was carried out using a fleet of 105 tipper trucks, 16 excavators, 6 wheel loaders, 11 dozers working on a dual shift basis. The main contractor was M/s Dutco Balfour Beatty. This was one of our prestigious projects and all the targets are met precisely as scheduled. The works involved excavation for the canals, trimming of new lagoon bottom, transportation and reclamation works.
EXCAVATION AND RECLAMATION WORKS FOR DUBAI FESTIVAL CITY
This project involved loading from stockpile, transportation and reclamation works. The main contractor was m/s d.b.b. And the works were executed on time with a daily dutput of 8000 cum.
FILLING FOR LAKES FOR M/S EMAAR PROPERTIES
This prestigious project was completed for M/S Emaar properties, awarded by M/s. Parsons, involving filling for lakes to proper grades in layers with watering and compaction with imported material.
EARTH WORKS FOR DUBAI FUJAIRAH FREEWAY
This was a very challenging project involving cutting of mountains for carriage way and filling in flood areas with material generated from borrow pit. The project was executed with super heavy duty equipment and quarry type operations.
AL WARSAN VILLA DEVELOPMENT
This project is located in warsan & involves excavation and filling with imported material for M/S Emaar Properties.
PROJECTS DETAILS
COMPLETED PROJECTS
1 | Sama Dubai | Ras Al Khor lagoon | Marine works, construction of lagoons, excavation, transportation and reclamation |
2 | Dubai Properties | Dubai Land Community Project | Roads and earth works for Dubai Land Community Development |
3 | China State Construction Engineering Corporation LLC | Shamkha South Infrastructure- LOT 3 | Earth & road works |
4 | Nakheel (DBB) | Jabel Ali Water Front | Marine works, construction of nine canals including slope cutting & cart away of excavated material |
5 | Nakheel (DBB) | Extention of Jabel Ali Water Front | Marine works, construction of Lagoons after nine canals |
6 | Emaar Properties | Arabian Ranches Development area 7 ,8 and 6F –Infill Infrastructure works | Earthworks, road works, sewerage, Drainage, Telecom, Electrical ,Water lines. |
7 | JT Metro JV (GGLT) | Green line Al Qusais depot | Construction of roads, walk ways & civil works Al Qusais depot |
8 | Emaar Properties | Arabian Ranches Development- Area 7&8- Infill infra structure/ Dubai marina Miscellaneous works | Infra structure project and notifications works |
9 | Saudi Bin Ladin Group | Liwan district | Laying of pipe, joints and construction of manholes etc. for utilities- storm water drainage, sewage, telecommunication, irrigation and water line |
10 | Emaar Properties | Reem Development Phase 1- grading works | Infrastructure works |
11 | Academic City (GGLT) | Academic City Development | Roads and earth works for academic city |
12 | Al Jurf Development Projects L.L.C- Abu Dhabi Municipality | Landscaping works for Musaffah commercial (Ind) area | Demolition of existing walk way & round abouts and construction of new ones |
13 | Al Jurf Development Projects L.L.C- Abu Dhabi Municipality | Irrigation and landscape works along Shahama-Saddiyat Freeway- Yas island | Irrigation works Along Shahama-Saddiyat- Yas Island |
14 | Dubai Electricity & Water Authority | Al Warsan storage yard development | Roads for DEWA, Al Warsan |
15 | Dubai Electricity & Water Authority | Al Warsan storage yard development | Land filling in layers |
16 | Al Hamra Real Estate LLC | Al Hamra Village Phase 3, RAK, UAE | Roadworks for Al Hamra Village |
17 | JT Metro JV (GGLT) | Jabel Ali Depot | Construction of roads for Jabel Ali depot |
18 | JT Metro JV (GGLT) | Rashidiya Depot | Road works for Rashidiya main depot |
19 | ADDSSC/ Impregilo | STEP 02-TO2-006/SCA | Construction of internal roads, laying of underground utilities, construction of manholes, diaphragm walls, grease traps, hoardings, car parks, gates, heavy duty foundation etc. |
20 | Dubai Festival City (DBB) | Reclamation for Festival City | Marine works ,excavation, transportation and reclamation works of 600,000 cu.m |
21 | Emaar properties | Arabian ranches Development Berm project | Earthworks and Shifting of Utilities |
22 | Dubai Electricity & Water Authority | RFx 233120002/1- CE/0256A/2011- Civil Works for Installation and Commissioning of 11/33KV Cables | Civil Works |
23 | Emaar Properties | Al Warsan VIilla Development | Roads and earthworks for Emaar in Al Warsan |
24 | Dubai Metro (GGLT) | Dubai Metro | Earth works for Jabel Ali auxiliary depot for JT Metro JV |
25 | Dubai Sports City | Dubai Cricket Stadium | Construction of roads and parking at Dubai Cricket Stadium, laying of related underground utilities |
26 | Emaar Properties | Arabian Ranches Development | Filling with imported material in Arabian Ranches |
27 | Bin Ladin Contracting Group. (Dubai Municipality Project) | PJ 10039/2 Truck and used spare parts market road and infrastructure package project at Dubai, UAE | Sewarage Network and internal Roads |
28 | Emaar Properties | Arabian Ranches 2 Development Miscellaneous Site Work and Berm Removal | Earthworks, Relocation and Re-routing of Existing Services, Fencing Works |
29 | Ghantoot Group | Church Hill Towers | Excavation for two numbers towers upto 18m depth |
30 | Dubai Electricity & Water Authority | Dewa, Al Ruwaiyah | Site filling, leveling and providing access road for Dewa plot at Ruwaiyah-3 |
31 | Dubai Electricity & Water Authority | Dewa plot Al Ruwaiyah-3 | Site filling, leveling and providing access road for Dewa plot at Ruwaiyah-3 |
32 | Kharafi National | Dubai Al Ain highway expansion | The widening of Dubai – Al Ain road |
33 | RAK Ceramics | Al Hamra Real Estate Development | Marine works shore protection by placing of filter rocks, geotextile and armour rocks for Al Hamra Real Estate |
34 | Gulf Dutch Foundation | Expansion of Fujairah Port | Backfilling works |
35 | GGLT | 250 villa project, Hatta | Roads and earthworks for 250 Govt houses in Hatta |
36 | Bin Ladin Contracting Group | Ds159/1 irrigation main line for Al Qudra Oasis | Laying of Irrigation Pipelines and construction of lake. |
37 | Dar Alwd Construction Company (Dubai Municipality Project) | Sharjah University Kalba | Construction of internal roads for Sharjah University in Kalba |
38 | Dubai Electricity & Water Authority | Construction of G+1 fire station building in Aweer Power Station & diversion of existing services | Building Work |
39 | Shapoorji Pallonji Mideast LLC | Housing scheme of Dubai Police Force & Army Offices on plot no. 359-139, Al Quoz | Road and pavement works |
40 | Dar Alwd Construction Company | R644/A Sultan Al Qassimi’s residence complex external loop road | Earthworks and road works |
41 | K & D International Contracting LLC | Plot C2 Crescent West Plam Jumeirah | Backfilling Work |
42 | Saudi Bin Ladin Group | Sports Complex | Earthworks for Sports Complex |
43 | Kele Contracting LLC | G+M- Sheikh Mohamed Bin Rashid Centre for Islamic Culture Plot No. 3752291 at Al Barsha, Duabi | Earthworks and Excavation Works |
44 | Evan Lim Penta- Construction Co LLC | Sofitel Resort SPA Palm Jumeirah | Construction of DEWA trenches |
45 | Adcon | Command of Military Works – 10019 Sweihan | Earthworks |
46 | Evan Lim Penta- Construction Co LLC | DIC –Bafco Warehouse | Earthwork / pavement work |
47 | Dar Alwd Construction Company | R639 Access road to Crown Prince Palace | Earthworks and road works |
48 | Petron Emirates Contracting & Manufacturing Co. L.L.C | Arkan concrete block factory new industrial city in Al Ain | Construction roads and parkings at Arkan concrete block factory in Al Ain |
49 | Empower | Global village and Jaddaf | Filling and Backfilling works |
50 | Nakheel (Aerolink) | International City | Infrastructure Works |
51 | Larsen & Toubro Limited | Contract No. N-6318- Tower erection works- 400KV Fujairah – RAK TL job site (N6318) | Tower erection works |
52 | Harsha Engineering & Contracting Co LLC | Saver Glass -Phase 1, Ras Al Khaimah | Access road works |
53 | Gulf Landscape and Irrigation Systems LLC | Mina Al Arab –Ras Al Khaimah | Road and landscaping works |
54 | JT Metro JV (GGLT) | JTM JV Rashidiya depot | Deck painting for Car parks |
55 | Essa Engineering & Marine Services LLC | FEWA contract no.: E03/2009-132/33/11KV substation works at Nakheel old town (Ras Al Khaimah) | Substation works |
56 | Abdulla Mohamed Haji Ali Al Awadi | Private villa- Nad Al Hammar | Construction of Majlis Block |
57 | Galfar Engineering & Contracting SAOG – Oman | Construction of Haima – Al Shama road | Carryout excavation, hauling to locations, construction of roadway embankment |
58 | Yuksel Dubai Construction Co. LLC | R7762/1 Widening of Existing Dubai Bypass phase 1 & 2 | Road works (NDRC works) |
59 | Dar Alwd Construction Company | Sharjah round about No: 60 | Reinstatement of R/A No.60 in Sharjah |
60 | Emaar Properties | Dubai Marina District 10 | Temporary road works |
61 | Dubai Electricity & Water Authority | Umm Ramool customer service office parking area | Adjacent Proposed parking area |
62 | JT Metro JV (GGLT) | JTM JV Jabel Ali depot | Hardscaping works |
63 | Al Intiash Electrical Contracting | NDRC-TDSC-DM-10 Dubai metro Hor Al Anz Zone- 2 Abu Hail distribution pipings | Excavation of receiving pits and driving pits |
64 | Evan Lim Penta- Construction Co LLC | Proposed B+G+1+Roof villa plot no. 363-576, Al Manara, Dubai | Excavation works for building |
65 | Gulf Landscape and Irrigation Systems LLC | GEMA American Academy, Abu Dhabi | Laying of interlock pavers and fixing of kerbstone |
66 | Emirates Fencing | Construction of military base temporary access road | Construction of temporary access road |
67 | JT Metro JV (GGLT) | Additional works at JTM JV Al Qusais depot | Stone pitching works and filling works |
68 | ASCON | Al Mafraq Dialysis Centre | External roads / pavement works |
69 |
Emaar Properties |
Arabian Ranches Development Groundwater Drainage System-Package 2 Collection System | Earthworks, Pipe Works, Manholes, Drainage Works. |
70 | Emaar Properties | Arabian Ranches Development Area 3- Infill Infrastructure Works | Earthworks, Roads & Paving, Potable Water Works, Electrical Works, Irrigation Works, Sewerage Works, Storm Water Drainage, Road Lighting, Telecom Works |
71 | Emaar Properties | Reem Development Phase 2(Oasis) Grading Works – Package 1 | Earthworks |
72 | Emaar Properties | Arabian Ranches Development – Groundwater Drainage System-Primary Structures | Earthworks, Concrete Works, Pipe Works, Roads and Paving, Mechanical and Electrical Works, Drainage Works |
73 | Emaar Properties | MBR Gardens Dubai Hills development deep services Road Main 1 Extension | Earthworks, Concrete Works, Pipe Works, Roads and Paving, Mechanical and Electrical Works, Drainage Works |
74 | Damac Crescent Properties LLC. | Akoya By Damac | Equipment’s Supply |
75 | Toa Corporation | T3-Q10 Container Terminal (Jabel Ali), Marine/ Civil Package | Construction of Heavy Duty Pavement for Container Terminal |
76 | Toa Corporation | T3-Q10 Container Terminal (Jabel Ali) | Removal, Demolition, Cartaway of Existing Pavements, Underground Utilities & Excavation / Backfilling Works. |
77 | Toa Corporation | TOA T3Q10 Jebel Ali Container | Supply of Equipments. |
78 | Emaar Properties | Arabian Ranches Development | District 2 Lake – Miscellaneous Works. |
79 | China State Construction Engineering Corporation LLC | Viceroy Hotel, Resort and Residences, Palm Jumeriah Dubai. | Earth work, Supply Delivery Sub base ,preparation of Subgrade. |
80 | Emaar Properties | Arabian Ranches Development | Decommissioning of Existing Waste Water Treatment Plant |
81 | Emaar Properties | MBR-Dubai Hills Estate –Deep services, Shallow Services and Internal Roads of Main 4&5 | Earthworks, Concrete Works, Pipe Works, Mechanical and Electrical Works, Drainage Works |
82 | Dar Alwd Construction LLC | R847-Main Road At Al Sajaa Industrial Area | Road works |
83 | Asia Prime General Contracting Co.LLC | Job Number SHJ-14000017 Plot No 2/169 at Sajaa,Sharjah | Complete Earth Works |
84 | Emaar Properties | DWC – Golf City Sales Pavillion and Temporary Access Road | Earthworks, Pipe Works, Landscaping works, Street light Works |
85 | Al Karmel Building Contracting LLC | Bayti Villas, Infrastructure and Road Works ,RAK,UAE | Internal Road Work At Al Hamra Village |
86 | Emaar Properties | Arabian Ranches Development | Arabian Ranches Development, Infill Infra structure Works Area 9 |
87 | Emaar Properties | MBR-Dubai Hills Estate –GEMS Access Road Deep services, Shallow Services and Internal Roads | Earthworks, Concrete Works, Pipe Works, Mechanical and Electrical Works, Drainage Works |
88 | NSHMI | Mohammad Bin Rashid Al Maktoum Foundation (MBRF) | Site Clearance & Access Roads |
89 | Emaar Properties | Arabian ranches ii development, pa 01 azalea – deep and shallow services and internal roads package | Earthworks, Concrete Works, Pipe Works, Mechanical and Electrical Works, Drainage Works |
90 | Emaar Properties | MBR- Dubai hills estate package 12- pa 02 deep services, shallow services and internal roads | Earthworks, Concrete Works, Pipe Works, Mechanical and Electrical Works, Drainage Works |
91 | Dubai Maritime City | CP 004 – Road Works for New Workshops W300 and Y1 Industrial Precinct/ Marine District) | Road Works |
92 | Emaar Properties | DWC- Emaar South Devt Phase 1
Grading and Enabling works |
Earthworks |
ONGOING PROJECTS
NO | Project Name | Type of Project |
1 | Proposed labor accommodation ( G+3) | Building works |
2 | MBR-Dubai Hills Estate -PA 07 Deep services, shallow services and internal roads -(Package27) | Earthworks, concrete works, pipe works, mechanical and electrical works, drainage works. |
3 | MBR – Dubai Hills Estate -PA 21 to PA 25 (pa 25 only) deep services, shallow services and internal roads – package 20 | Earthworks, concrete works, pipe works, mechanical and electrical works, drainage works. |
4 | MBR – Dubai Hills Estate – grading, roads, deep services and shallow services – pa-22 & 24 (package 30) | Earthworks, concrete works, pipe works, mechanical and electrical works, drainage works. |
5 |
MBR – Dubai Hills Estate Development, Package 43, PA 05 grading, roads, shallow and deep services. |
Earthworks, concrete works, pipe works,mechanical and electrical works, drainage works. |
6 | Dubai Hills Estate Package 31: Golf course dewatering pumping station and associated works. | Pumping station works |
7 | Early works and grading works package at al Tilal Al Ghaf Development | Earthworks |
8 | RFX 2121700058 (civil works for installation & commissioning of 11/33kv cables) | Back filling works |